Rank | Change | Name | Country | Total Points | 2013 Money | Career Money | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Slater,Kelly | USA | 1 | - | - | - | - | - | - | - | - | - | 10000 | $75000 | $3500705 | |
2 | ![]() | Parkinson,Joel | AUS | 2 | - | - | - | - | - | - | - | - | - | 8000 | $55000 | $1759976 | |
3 | ![]() | Fanning,Mick | AUS | 3 | - | - | - | - | - | - | - | - | - | 6500 | $19250 | $1825101 | |
3 | ![]() | Bourez,Michel | PYF | 3 | - | - | - | - | - | - | - | - | - | 6500 | $17500 | $581075 | |
5 | ![]() | Burrow,Taj | AUS | 5 | - | - | - | - | - | - | - | - | - | 5200 | $14500 | $1923713 | |
5 | ![]() | Wilson,Julian | AUS | 5 | - | - | - | - | - | - | - | - | - | 5200 | $20650 | $669625 | |
5 | ![]() | Durbidge,Bede | AUS | 5 | - | - | - | - | - | - | - | - | - | 5200 | $16250 | $982151 | |
5 | ![]() | Wilkinson,Matt | AUS | 5 | - | - | - | - | - | - | - | - | - | 5200 | $17700 | $527875 | |
9 | ![]() | Flores,Jeremy | FRA | 9 | - | - | - | - | - | - | - | - | - | 4000 | $12000 | $746585 | |
9 | ![]() | Logie,Travis | ZAF | 9 | - | - | - | - | - | - | - | - | - | 4000 | $12000 | $704900 | |
9 | ![]() | Simpson,Brett | USA | 9 | - | - | - | - | - | - | - | - | - | 4000 | $13200 | $679150 | |
9 | ![]() | Melling,Adam | AUS |
Wednesday, March 20, 2013
Current Asp World rankings after the Gold Coast
From http://www.aspworldtour.com/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment